JK SALT PRIVATE LIMITED
TEST REPORT OF REFINED FREE FLOW SALT
| JK GOLD | ||||
| Sr. | Parameter | Unit | Statndard | Actual Found |
| 1 | Appearance | White Crystaline Free Flow & Free From Clay, grit, etc – impurities | White Crystaline Free Flow & Free From Clay, grit, etc – impurities | |
| 2 | Particle Size | |||
| Passing through 850 Mic | % | 99+ 1 | 99 | |
| Passing through 150 Mic | % | Max.10 | 8 | |
| 3 | Moisture | % | Max 0.50 | 0.21 |
| 4 | Water Insoluble | % | Max. 1.0 | 0.34 |
| 5 | Matter Soluble other than NaCl | % | Max. 1.0 | 0.63 |
| 6 | Sodium Chloride (as NaCl) | % | Min.98.50 | 98.8 |
| 7 | Calcium ( As Ca++) | % | Max. 0.15 | 0.13 |
| 8 | Magnesium (As Mg++) | % | Max. 0.15 | 0.07 |
| 9 | Sulphate (As SO4–) | % | Max. 0.60 | 0.38 |
| 10 | Alkalinity ( As Na2Co3) | % | Max 0.15 | 0.1 |
| 11 | Iodine (As I2) | PPM | Min. 30 | 32 |
| 12 | Lead (As Pb) | PPM | Max 2 | BLQ |
| 13 | Arsenic (As As) | PPM | Max 1 | BLQ |
| 14 | Iron ( As Fe) | PPM | Max. 50 | BLQ |
| 15 | PH (5% Aqua Solution) | 7+0.05 | 6.7 | |
| 16 | Black Particle | Nos | 15 Per Kg | 9 |
| BLQ – Below Level of Quantification |
JK SALT PRIVATE LIMITED
TEST REPORT OF SUPER FINE SALT
| JK GOLD | ||||
| Sr. | Parameter | Unit | Statndard | Actual Found |
| 1 | Appearance | White Fine Powder | White Fine Powder | |
| 2 | Particle Size | |||
| Passing through 300 Mic | % | 99+ 1 | 99 | |
| Passing through 150 Mic | % | Min. 70 | 78 | |
| 3 | Moisture | % | Max 0.10 | 0.48 |
| 4 | Water Insoluble | % | Max. 0.50 | 0.1 |
| 5 | Sodium Chloride (as NaCl) | % | Min.97.50 | 98 |
| 6 | Lead (As Pb) | PPM | Max 2 | BLQ |
| 7 | Arsenic (As As) | PPM | Max 1 | BLQ |
| 8 | Iron ( As Fe) | PPM | Max. 50 | BLQ |
| 9 | PH (5% Aqua Solution) | 7+0.05 | 6.7 | |
| BLQ – Below Level of Quantification |
